Size table Boys
The table below helps you choose the right size based on age and height. It is important that the garment is comfortable and fun.
All measurements are in centimeters. Measure the front part of the body and find the right size below. The size of children's clothing is comparable to the length of the child in cm.
Boys:
Size | Age | Length | Chest | Waist | Hip | Leg |
62 | 4 M | 62 | 44.4 | 44 | 44 | 18.9 |
68 | 6 M | 68 | 46.4 | 45.4 | 46 | 22.3 |
74 | 9 M | 74 | 48.4 | 46.6 | 48 | 25.7 |
80 | 1 Y | 80 | 50.4 | 48 | 50 | 29.1 |
86 | 1.5 Y | 86 | 51.6 | 49 | 52 | 32.8 |
92 | 2 Y | 92 | 52.8 | 50 | 54 | 36.4 |
98 | 3 Y | 98 | 54.2 | 51 | 56 | 40.1 |
104 | 4 Y | 104 | 55,4 | 52 | 58 | 44.7 |
110 | 5 Y | 110 | 56.8 | 53 | 60 | 47.4 |
116 | 6 Y | 116 | 58 | 54 | 62 | 51 |
122 | 7 Y | 122 | 60 | 56 | 64 | 54.4 |
128 | 8 Y | 128 | 62 | 58 | 66 | 57.8 |
134 | 9 Y | 134 | 64 | 60 | 68 | 61.2 |
140 | 10 Y | 140 | 66 | 62 | 70 | 64.6 |
146 | 11 Y | 146 | 69 | 64 | 73 | 67.7 |
152 | 12 Y | 152 | 72 | 66 | 76 | 70.8 |
158 | 13 Y | 158 | 75 | 68 | 79 | 73.9 |
164 | 14 Y | 164 | 78 | 70 | 82 | 77 |
Chest: Measure directly under the arms at the widest part of the chest.Waist: Measure the narrowest part of the waist, just above the belly button.
Hip: Measure the hips at the widest part.
Inside leg: Measure the leg on the inside of the crotch to the ground.
Don't forget: Measure the front of the body.
Size | head circumference (cm) |
2 | <49 |
3 | 50-55 |
4/5 | 56-61 |
If you are not sure about choosing the right size, do not hesitate to contact our customer service department via [email protected] or call +31 (0) 72 201 0010.